What should I write next?
The editorial-uplift dashboard for dare.co.uk — stripped down to signals that answer "what page should I upgrade, what's working, where is the corpus light." Distinct from dashboard.dare.co.uk (operational).
Editorial backlog
priority queue · top 25 of 245 candidatesPages scored by leverage: stub × no-image × stale = high. Click any URL to inspect; act on the suggestion column.
| prio | page | length | images | last edit | suggested action |
|---|---|---|---|---|---|
| 2 | Brands brands/ | long-form 630 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Books books/ | long-form 643 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | User Interface user-interface/ | long-form 694 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Industrial Design industrial-design/ | long-form 781 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Photography photography/ | long-form 812 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Future Media future-media/ | long-form 842 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Sitemap sitemap/ | long-form 912 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | People people/ | long-form 926 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Architecture architecture/ | long-form 930 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | The Great Train Journey photography/ | long-form 1238 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Poof fine-arts/ | long-form 1243 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Gorgeousness cinema/ | long-form 1245 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Amazing Sky photography/ | long-form 1245 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | New Issue fine-arts/ | long-form 1247 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Play This Once a Month albums/ | long-form 1248 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Cinema cinema/ | long-form 1249 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Empire State photography/ | long-form 1249 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Tony Notarberardino cinema/ | long-form 1253 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Reading observations/ | long-form 1253 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Scatological observations/ | long-form 1253 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Humble observations/ | long-form 1255 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Shelves industrial-design/ | long-form 1258 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Vidéo de musique observations/ | long-form 1258 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Skydriving cinema/ | long-form 1260 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
| 2 | Translucent Walls observations/ | long-form 1260 words | 0 img | 2026-05-17 1d ago | add hero image (Wayback recovery or new sourcing) |
Section coverage map
where the corpus is light vs deepSections with ≥3 pages. Use the gap column to pick which section to invest in next.
| section | pages | long-form | stubs | avg words | % w/ image | editorial gap |
|---|---|---|---|---|---|---|
| /observations/ | 213 | 213 | 0 | 1340 | 65% | balanced — maintain |
| /cinema/ | 85 | 85 | 0 | 1359 | 26% | low image coverage; visual upgrade or recovery |
| /daring-acts/ | 66 | 66 | 0 | 1366 | 71% | balanced — maintain |
| /people/ | 45 | 45 | 0 | 1357 | 73% | balanced — maintain |
| /fine-arts/ | 44 | 44 | 0 | 1317 | 82% | balanced — maintain |
| /architecture/ | 43 | 43 | 0 | 1337 | 72% | balanced — maintain |
| /photography/ | 36 | 36 | 0 | 1291 | 78% | balanced — maintain |
| /future-media/ | 32 | 32 | 0 | 1333 | 59% | balanced — maintain |
| /industrial-design/ | 24 | 24 | 0 | 1303 | 79% | balanced — maintain |
| /new-york-city/ | 15 | 15 | 0 | 1307 | 93% | balanced — maintain |
| /places/ | 14 | 14 | 0 | 1312 | 93% | balanced — maintain |
| /albums/ | 14 | 14 | 0 | 1418 | 36% | low image coverage; visual upgrade or recovery |
| /user-interface/ | 13 | 13 | 0 | 1281 | 69% | balanced — maintain |
| /books/ | 11 | 11 | 0 | 1333 | 82% | balanced — maintain |
| /brands/ | 7 | 7 | 0 | 1207 | 71% | balanced — maintain |
| /narrative/ | 5 | 5 | 0 | 1285 | 60% | balanced — maintain |
| /psychology/ | 4 | 4 | 0 | 1293 | 0% | low image coverage; visual upgrade or recovery |
| /visual-communications/ | 3 | 3 | 0 | 1290 | 100% | balanced — maintain |
| /archive/ | 3 | 3 | 0 | 1386 | 100% | balanced — maintain |
Recent edits × impact
pending · phase 2+Pending — phase 2. Will show which recent edits moved GSC indexing state + traffic. Needs GSC API integration.
Voice / register check
pending · phase 2+Pending — phase 4. Recent edits scored against the four pillars (inspiration / conviction / optimism / innovation). Needs Claude API integration.
Forward content queue
pending · phase 2+Pending — phase 3. Drafts in flight + scheduled posts + research notes + case studies. Needs editorial workflow conventions.